Oval Racing Tarmac
| ITEM NUMBER | TIRE SIZE | TREAD PATTERN |
TREAD WIDTH |
APP. DIA. |
APP. CIRC. |
RECOM. RIM |
RIM | SECTION WIDTH |
COMPOUNDS |
|---|---|---|---|---|---|---|---|---|---|
| 10400 | 23.0/ 7.0-13 | I | 7.0" | 23.0" | 72.2" | 6" | 6" | 8.6" | 790 |
| 10405 | 23.0/ 7.0-14 | I | 7.0" | 23.0" | 72.2" | 6" | 6" | 8.6" | 790 |
| 10408 | 24.0/ 7.0-14 | I | 7.0" | 24.0" | 75.0" | 6" | 6" | 9.1" | 790 |
| 10410 | 26.5/ 7.0-15 | I | 7.0" | 26.4" | 83.0" | 6" | 6" | 9.1" | 790 |
| 10415 | 27.0/ 7.0-15 | I | 7.0" | 27.0" | 85.0" | 6" | 6" | 9.2" | 790 |
| 10420 | 26.5/ 8.0-15 | I | 8.0" | 26.5" | 82.1" | 8" | 8" | 10.2" | 880, 890 |
| 10425 | 27.5/ 8.0-15 | I | 8.0" | 27.5" | 85.3" | 8" | 8" | 10.7" | 880, 890 |
| 10499 | 26.5/ 8.0-15 | A | 8.0" | 26.8" | 84.0" | 8" | 8" | 11.5" | 950 |
| 10500 | 26.5/ 8.0-15 | A | 8.0" | 26.8" | 84.0" | 8" | 8" | 11.5" | 980, 990 |
| 10504 | 27.5/ 8.0-15 | A | 8.0" | 27.3" | 86.0" | 8" | 8" | 11.4" | 960 |
| 10505 | 27.5/ 8.0-15 | A | 8.0" | 27.3" | 86.0" | 8" | 8" | 11.4" | 980, 990 |
| 10510 | 10.0/26.5-15 | A | 10.0" | 27.0" | 84.8" | 10" | 10" | 13.2" | 1080 |
| 10515 | 10.0/27.0-15 | A | 10.0" | 27.5" | 86.0" | 10" | 10" | 13.2" | 1080 |
| 08710 | 13.0/26.0-15 | A | 13.0" | 26.0" | 81.5" | 15" | 15" | 16.4" | 1320 |
| 08720 | 13.0/27.0-15 | A | 13.0" | 26.8" | 84.0" | 15" | 15" | 16.4" | 1330 |
Midget Tarmac
| ITEM NUMBER | TIRE SIZE | TREAD PATTERN |
TREAD WIDTH |
APP. DIA. |
APP. CIRC. |
RECOM. |
RIM | SECTION WIDTH |
COMPOUNDS |
|---|---|---|---|---|---|---|---|---|---|
| 13109 | 7.0/20.5-13 | A | 7.0" | 20.5" | 65.0" | 8" | 8" | 8.6" | MG4, MG5, MG6 |
| 13110 | 7.0/20.5-13 | A | 7.0" | 20.5" | 66.0" | 8" | 8" | 8.6" | MG7, MG8 |
| 13195 | 10.0/22.0-13 | A | 9.0" | 22.0" | 68.0" | 8" | 8" | 11.2" | MG5 |
| 13196 | 10.0/22.5-13 | A | 10.0" | 22.5" | 69.0" | 8" | 8" | 11.2" | MG5 |
| 13205 | 10.0/23.0-13 | A | 10.0" | 23.0" | 70.0" | 8" | 8" | 11.6" | MG5 |
| 13220 | 11.5/23.5-13 | A | 12.0" | 23.5" | 74.0" | 10" | 10" | 13.5" | MG7.3 |
| 13240 | 12.0/23.5-13 | A | 12.0" | 23.5" | 74.0" | 10-12" | 10" | 13.5" | MG7.3 |
| 13246 | 12.0/23.5-13 | A | 12.0" | 23.5" | 74.0" | 10" | 10" | 13.5" | MG7.8 |
| 13248 | 12.0/23.5-13 | A | 12.0" | 23.5" | 74.0" | 10" | 10" | 13.5" | MG8 |
| 13206 | 10.0/23.0-13 | A | 10.0" | 23.0" | 71.0" | 8" | 8" | 11.6" | MG6 |
Sports Car D.O.T. - Bias
| ITEM NUMBER | TIRE SIZE | TREAD PATTERN |
TREAD WIDTH |
APP. DIA. |
APP. CIRC. |
RECOM. RIM |
RIM | SECTION WIDTH |
STREET T.D. |
WET |
|---|---|---|---|---|---|---|---|---|---|---|
| 45100 | P185/60D-13 | I | 6.2" | 20.6" | 64.7" | 5-7" | 5" | 7.0" | X | |
| 45110 | P205/60D-13 | I | 6.2" | 22.4" | 70.5" | 5.5-7" | 5.5" | 7.5" | X | |
| 45111DS | P205/60D-13* | D | 6.8" | 21.9" | 68.8" | 5.5-7.5" | 5.5" | 7.8" | X | |
| 45115 | P225/45D-13 | I | 7.8" | 20.8" | 65.5" | 6.5-8.5" | 7.5" | 9.0" | X | |
| 45120 | P205/60D-14 | I | 7.2" | 23.0" | 72.3" | 6-8" | 5.5" | 8.3" | X | |
| 45140 | P225/50D-14 | I | 7.8" | 23.0" | 72.5" | 7-9" | 6" | 8.8" | X | |
| 45160 | P225/45D-15 | I | 7.6" | 23.0" | 72.5" | 6.5-8.5" | 7.5" | 8.5" | X | |
| 45170 | P225/50D-15 | I | 7.0" | 24.0" | 75.5" | 6.5-8.5" | 6" | 8.5" | X | |
| 45180 | P225/60D-15 | I | 8.0" | 25.8" | 81.0" | 7-9" | 6" | 9.2" | X | |
| 45165 | P245/45D-15 | I | 8.5" | 24.0" | 75.5" | 7.5-9.5" | 8" | 10.0" | X | |
| 45190 | P245/60D-15 | I | 8.0" | 26.4" | 83.0" | 7-9.5" | 7" | 10.0" | X | |
| 45200 | P275/60D-15 | I | 9.5" | 27.6" | 86.5" | 8.5-10" | 7.5" | 11.0" | X |
*DS RECOMMENDED FOR WET APPLICATION ONLY.
Oval Racing - Shale
| ITEM NUMBER | TIRE SIZE | TREAD PATTERN |
TREAD WIDTH |
APP. DIA. |
APP. CIRC. |
RECOM. RIM |
RIM | SECTION WIDTH |
COMPOUNDS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12100 | P195/65D-13 | H | 7.0" | 23.3" | 73.0" | 6-7" | 6" | 8.5" | MED | |
| 12130 | P205/60D-13 | H | 8.0" | 22.6" | 71.0" | 7-8" | 7" | 9.1" | MED | |
| 12150 | P215/60D-13 | H | 8.0" | 23.3" | 73.0" | 7-8" | 7" | 9.3" | SOFT | MED |
| 12170 | P235/60D-13 | H | 8.0" | 23.8" | 75.0" | 7-8" | 7" | 10.2" | SOFT | MED |
| 12322 | P245/60D-15 | H | 8.0" | 26.0" | 84.0" | 8-9" | 8" | 10.6" | SOFT | MED |
| 12330 | P255/60D-15 | H | 8.0" | 27.0" | 86.0" | 8-9" | 8" | 10.7" | SOFT | MED |
| 12340 | P265/60D-15 | H | 8.0" | 28.0" | 88.0" | 8-9" | 8" | 11.1" | SOFT | MED |
| 12352 | P275/60D-15 | H | 10.0" | 28.0" | 88.0" | 10-11" | 10" | 12.6" | MED | |
| 12360 | P285/60D-15 | H | 10.0" | 28.5" | 90.0" | 10-11" | 10" | 12.8" | SOFT | MED |
| 12390 | P305/60D-15 | H | 10.0" | 29.0" | 92.0" | 10-11" | 10" | 13.6" | SOFT | MED |