Drag Racing

ITEM NUMBER TIRE SIZE TREAD
PATTERN
TREAD
WIDTH
APP.
DIA.
APP.
CIRC.
RECOM.
RIM
RIM SECTION
WIDTH
COMPOUNDS
Drag Front
18085 23.0/ 5.0-15   4.8" 23.0" 72.0" 3.5-4" 3.5" 5.8" Drag Front
18095 24.0/ 5.0-15   4.8" 23.8" 75.0" 3.5-4" 3.5" 5.8" Drag Front
18102 25.0/ 5.0-15   4.8" 24.8" 77.9" 3.5-4" 3.5" 5.8" Drag Front
18105 26.0/ 4.5-15   4.3" 25.8" 81.0" 3.5-4" 3.5" 5.9" Drag Front
18107 28.0/ 4.5-15   4.5" 27.7" 87.0" 3.5-4" 4" 7.6" Drag Front
18108 22.0/ 2.5-17 S 1.5" 22.0" 69.0" 2.5" 2.5" 2.7" Dragster Front
Drive Tyres - Slicks
18110 26.0/ 8.0-15 A 8.0" 26.1" 82.0" 7-8" 8" 9.7" D06
18120 26.0/ 9.0-15 A 9.0" 26.1" 82.0" 7-8" 8" 10.3" D06
18130 26.0/10.0-15 A 10.0" 26.4" 83.0" 8-10" 9" 11.5" D06
18140 28.0/ 9.0-15 A 9.0" 28.0" 88.0" 8-10" 8" 11.1" D06
18150 28.0/10.0-15 A 10.0" 28.0" 88.0" 8-10" 8" 11.7" D06
18153 28.0/10.0-16 A 10.0" 28.0" 88.0" 8-10" 10" 12.0" C07
18154 10.5/28.0-15 A 10.0" 28.0" 88.0" 8-10" 10" 12.6" C07
18155 28.0/10.5-15* A 10.2" 28.0" 88.0" 8-10" 8" 12.0" C07
18160 29.0/ 9.0-15 A 9.0" 29.1" 91.5" 8-10" 8" 11.4" D06
18170 29.0/10.0-15 A 10.0" 29.1" 91.5" 8-10" 8" 11.9" D06
18175 29.0/10.5-15 W* A 11.0" 29.3" 92.0" 8-10" 10" 13.2" D06
18180 29.0/11.0-15 A 11.0" 29.3" 92.0" 8-10" 10" 13.2" D06
18190 29.0/12.0-15 A 12.0" 29.3" 92.0" 10-12" 10" 13.7" D06
18192 29.5/10.5-15 A 11.1" 30.6" 96.0" 10-12" 10" 13.2" D06
18193 29.5/10.5-15 A 10.5" 30.0" 94.0" 10-12" 10" 13.1" C11
18195 29.5/11.5-15 W* A 13.5" 30.6" 96.0" 12-14" 12" 15.2" D06
18200 30.0/ 9.0-15 A 9.0" 30.0" 94.0" 8-10" 8" 11.8" D05, D07
18205 30.0/10.5-15 A 10.5" 30.0" 94.0" 8-10" 10" 13.1" D05
18209 30.0/9.0R-15 Radial*** A 9.0" 29.5" 92.5" 8-10" 8" 11.3" C06
18210 30.0/9.0R-15 Radial A 9.0" 29.5" 92.5" 8-10" 8" 11.3" C07
18211 9.0/30.0R-15 Radial A 9.0" 29.9" 94.0" 8-10" 8" 11.3" C07
18212 9.0/30.0R-15 Radial*** A 9.0" 29.9" 94.0" 8-10" 8" 11.3" C06
18214 30.0/10.5R-15 Radial*** A 10.5" 29.5" 92.5" 9-10" 10" 12.5" C06
18215 30.0/10.5R-15 Radial A 10.5" 29.5" 92.5" 9-10" 10" 12.5" C07
18221 31.0/10.5-15 A 11.0" 30.8" 97.0" 10-12" 12" 14.7" C07
18235 31.5/12.5-15 W* A 13.5" 31.7" 99.5" 12-14" 14" 17.2" D05
18237 13.5/31.5-15 L*** A 13.5" 31.7" 99.5" 12-14" 14" 17.2" C07
18239 31.5/13.5R-15 Radial A 13.5" 31.8" 99.7" 14-15" 14" 16.9" C06
18240 31.0/14.0-15 A 14.0" 31.2" 98.0" 12-14" 12" 16.5" D05
18242 32.0/12.0-15 A 12.2" 32.0" 101.0" 10-12" 12" 15.8" D05
18243 32.0/13.0-15 A 13.2" 32.0" 101.0" 12-13" 12" 16.5" D05
18245 32.0/13.5-15 W* A 14.0" 32.3" 102.0" 12-14" 14" 17.7" D05
18247 32.0/13.5R-15 Radial A 13.5" 32.2" 101.2" 14-15" 14" 17.0" C06
18250 32.0/14.0-15 A 14.0" 32.3" 102.0" 12-14" 14" 17.7" D05
18255 14.0/32.0-15 L*** A 14.0" 32.3" 102.0" 12-14" 14" 17.8" C07
18260 32.0/14.5-15 W* A 15.0" 32.6" 102.5" 14-15" 14" 18.4" D05
18265 14.5/32.0-15 L*** A 15.0" 32.3" 102.0" 14-15" 14" 18.4" C07
18267 32.0/14.5R-15 Radial A 15.0" 32.2" 101.2" 14-16" 14" 18.1" C06
18280 32.0/17.0-15 A 17.2" 32.3" 102.0" 15-16" 16" 20.7" D06
18300 32.5/16.5-15 A 16.7" 32.3" 101.5" 15-16" 15" 19.8" C07
18331 33.0/10.5-15 A 11.5" 33.0" 104.0" 10-12" 12" 15.6" C11
18335 10.5/33.0-16 A 11.5" 33.4" 105.0" 14-16" 15" 17.3" C11
18350 33.0/12.0-15 A 12.2" 33.0" 102.0" 10-12" 10" 15.2" C09
18361 33.0/14.5R-15 Radial A 15.0" 33.0" 104.0" 14-16" 14" 18.4" C06
18367 14.5/33.0-15 L*** A 14.5" 33.0" 104.0" 14-15" 14" 18.2" C07
18370 33.0/15.0-15 A 15.0" 33.0" 104.0" 14-15" 14" 18.7" D05
18400 33.0/16.0-15 A 17.0" 33.0" 104.0" 15-16" 15" 19.8" D05, D06, C07
18450 33.0/16.5-15 S** A 17.0" 33.0" 104.0" 15-16" 15" 19.8" D06, C07
18500 33.0/17.0-16 A 17.0" 33.0" 104.0" 15-16" 15" 19.8" C07
18600 33.5/16.0-15 A 17.0" 33.6" 106.0" 15-16" 15" 19.8" C07
18640 33.5/16.5-16 S** A 17.0" 33.6" 106.0" 15-16" 16" 19.9" C07
18650 33.5/17.0-16 A 17.0" 33.6" 106.0" 15-16" 16" 19.9" C07
18700 33.5/17.0-16 A 17.0" 33.6" 106.0" 15-16" 16" 20.7" C06
18750 33.5/17.0-16 A 17.0" 33.5" 105.0" 15-16" 16" 19.9" PS1
18790 34.5/17.0-16 A 17.0" 35.0" 110.0" 15-16" 16" 21.4" C2055
18800
34.5/17.0-16 A 17.0" 35.0" 110.0" 15-16" 16" 21.4" C4000
18900 36.0/17.0-16 A 17.0" 36.2" 114.0" 15-16" 16" 21.7" C2055

* STIFF SIDEWALL
** SOFT SIDEWALL
*** LIGHTWEIGHT

drag tyres compound graph

JR Dragster

ITEM NUMBER TIRE SIZE TREAD
PATTERN
TREAD
WIDTH
APP.
DIA.
APP.
CIRC.
RECOM.
RIM
RIM SECTION
WIDTH
COMPOUNDS
18030 18.0/ 8.0-8 A 7.7" 17.7" 55.5" 7-8" 8" 9.9" JR3
18040 18.0/ 10.0-8 A 9.5" 17.7" 55.5" 8-10" 8" 10.6" JR3

Quick Time D.O.T.

ITEM NUMBER TIR SIZE TREAD
PATTERN
TREAD
WIDTH
APP.
DIA.
APP.
CIRC.
RECOM.
RIM
RIM SECTION
WIDTH
COMPOUNDS
17010 P175/70D-15 D 5.6" 24.8" 78.0" 5-6" 5" 7.3" Quick Time Frt.
17030 P275/55D-14 D 8.5" 26.1" 82.0" 6-8" 8" 10.1" Quick Time
17050 P245/60D-15 D 8.0" 26.1" 82.0" 6-8" 8" 11.1" Quick Time
17110 P275/60D-15 D 9.0" 27.0" 85.0" 8-10" 8" 11.8" Quick Time
17100 P275/50D-15 D 10.0" 26.1" 82.0" 8-10" 8" 11.6" Quick Time
17125 P295/60D-15 D 10.0" 29.0" 92.0" 8-10" 8" 12.6" Quick Time
17120 P295/50D-15 D 10.0" 27.0" 85.0" 8-10" 8" 12.8" Quick Time
17130 P325/50D-15 D 10.5" 27.8" 87.5" 8-10" 8" 13.1" Quick Time
17140 31 X 16.50-15 LT D 14.0" 30.9" 97.0" 12-14" 14" 17.8" Quick Time
17150 31 X 18.50-15 LT D 15.0" 30.9" 97.0" 14-15" 14" 18.3" Quick Time
17210 33 X 22.50-15 LT D 17.0" 33.0" 103.5" 15-16" 15" 21.1" Quick Time

Quick Time Pro D.O.T.

ITEM NUMBER TIRE SIZE TREAD
PATTERN
TREAD
WIDTH
APP.
DIA.
APP.
CIRC.
RECOM.
RIM
RIM SECTION
WIDTH
COMPOUNDS
17410 26 X 9.50-14 LT Q 8.0" 26.1" 82.0" 6-8" 8" 9.3" Quick Time Pro
17400 26 X 9.50-15 LT Q 8.0" 26.1" 82.0" 6-8" 8" 9.5" Quick Time Pro
17430 26 X 9.50-16 LT Q 8.0" 26.1" 82.0" 6-8" 8" 9.3" Quick Time Pro
17420 26 X 11.50-15 LT Q 10.0" 26.4" 83.0" 8-10" 8" 10.8" Quick Time Pro
17500 27 X 10.50-15 LT Q 9.0" 27.0" 85.0" 8-10" 8" 10.1" Quick Time Pro
17510 27 X 11.50-15 LT Q 10.0" 27.0" 85.0" 8-10" 8" 11.2" Quick Time Pro
17601 28 X 11.50-15 LT Q 10.0" 28.0" 88.0" 8-10" 8" 11.2" Quick Time Pro
17603 28 X 11.50-16 LT Q 10.0" 28.0" 88.0" 8-10" 10" 11.8" Quick Time Pro
17606 28 X 13.50-15 LT Q 11.0" 28.0" 88.0" 10-12" 10" 12.9" Quick Time Pro
17611 28 X 14.50-15 LT Q 12.0" 28.0" 88.0" 10-12" 10" 13.1" Quick Time Pro
17651 28 X 14.50-16 LT Q 12.0" 28.0" 88.0" 10-12" 10" 12.9" Quick Time Pro
17700 29 X 11.50-15 LT Q 10.0" 29.3" 92.0" 8-10" 8" 11.9" Quick Time Pro
17705 29 X 13.50-15 LT Q 11.0" 29.3" 92.0" 10-12" 10" 13.4" Quick Time Pro
17710 29 X 14.50-15 LT Q 12.0" 29.3" 92.0" 10-12" 10" 13.9" Quick Time Pro
17790 31 X 13.50-15 LT Q 11.0" 30.9" 97.0" 10-12" 10" 14.1" Quick Time Pro
17800 31 X 16.50-15 LT Q 13.0" 30.9" 97.0" 12-14" 12" 16.0" Quick Time Pro
17810 31 X 18.50-15 LT Q 15.0" 30.9" 97.0" 14-15" 14" 17.9" Quick Time Pro
17900 33 X 18.50-15 LT Q 15.0" 33.0" 104.0" 14-15" 14" 18.5" Quick Time Pro
17910 33 X 22.50-15 LT Q 17.0" 33.0" 104.0" 15-16" 15" 20.0" Quick Time Pro
17950 35 X 22.50-16 LT Q 17.0" 35.0" 110.0" 15-16" 16" 21.5" Quick Time Pro

Quick Time Pro compound graph

D.O.T. Drag Radials

ITEM NUMBER TIRE SIZE TREAD
PATTERN
TREAD
WIDTH
APP.
DIA.
APP.
CIRC.
RECOM.
RIM
RIM SECTION
WIDTH
COMPOUNDS
17310 P225/5OR-15 M 8.5" 24.2" 76.0" 7-9" 7" 9.3"  
17315 P275/50R-15 M 9.5" 25.7" 80.5" 8-10" 9" 10.8"  
17316 P295/65R-15 M 10.0" 29.5" 93.5" 8-10" 9" 12.0"  
17317 P275/60R-15 M 10.0" 28.0" 88.0" 8-10" 8" 11.5"  
17318 P325/50R-15 M 11.75" 28.0" 88.0" 9-11" 10" 13.0"  
17319 P315/60R-15 M 11.0" 29.7" 93.5" 9-11" 10" 13.5"  
17320 P225/50R-16 M 8.5" 24.9" 78.3" 7-9" 7" 9.5"  
17325 P255/50R-16 M 9.25" 26.4" 83.0" 8-10" 8" 10.5"  
17330 P275/40R-17 M 9.8" 25.7" 81.0" 9-11" 10" 11.3"  
17332 P315/35R-17 M 11.1" 25.6" 81.6" 9-11" 11" 12.6"  
17335 P335/35R-17 M 12.5" 25.4" 82.0" 11-13" 12" 13.5"